| 点击金库地点查看金块列表 | 苏黎世 | 伦敦 | 纽约 | 多伦多 | 新加坡 | 苏黎世 |
|---|---|---|---|---|---|---|
| 总数 | 31,479.357 | 8,268.811 | 818.328 | 719.400 | 2,697.119 | 31,479.357 |
| 金库 | 31,479.357 | 8,268.811 | 818.328 | 719.400 | 2,697.119 | 31,479.357 |
| 小计 | 1,556.949 | 371.798 | 46.410 | 22.694 | 111.040 | 1,556.949 |
|
昵称
点击下拉选单
|
苏黎世 | 伦敦 | 纽约 | 多伦多 | 新加坡 | 苏黎世 |
|---|---|---|---|---|---|---|
| A000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0000000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| A000000000 | 0.300 | 3.088 | 0.000 | 0.000 | 0.798 | 0.300 |
| A00000000000000DEB | 0.550 | 0.000 | 0.000 | 0.000 | 0.000 | 0.550 |
| A00000000000001DOM | 3.760 | 0.000 | 0.000 | 0.000 | 0.000 | 3.760 |
| A00000000000001YESAC | 7.018 | 0.000 | 0.000 | 0.000 | 2.377 | 7.018 |
| A00000000880106 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00000000AAA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00000000GOLDMARIE | 8.091 | 0.000 | 0.000 | 0.000 | 0.000 | 8.091 |
| A0000000GODEL | 2.894 | 0.000 | 0.000 | 0.000 | 0.000 | 2.894 |
| A0000000GOLDFISH | 1.370 | 0.000 | 0.000 | 0.000 | 0.000 | 1.370 |
| A0000000LOPITH | 1.055 | 0.000 | 0.000 | 0.000 | 0.000 | 1.055 |
| A000000AANNEKE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A000000NOVATONSILVER | 2.063 | 0.000 | 0.000 | 0.000 | 0.000 | 2.063 |
| A00000P | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00001111 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00008899 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0001512 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A000777 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00078BP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A000CANADA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A000GOLDMONKEY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A000WLDN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A001001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A002 | 0.031 | 0.000 | 0.000 | 0.000 | 0.031 | 0.031 |
| A003 | 1.732 | 0.000 | 0.000 | 0.000 | 0.902 | 1.732 |
| A006 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A007 | 0.000 | 0.658 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00A | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00ALPHABAY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A00APJR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A01A01 | 0.320 | 0.000 | 0.000 | 0.000 | 0.000 | 0.320 |
| A01DANCE | 1.364 | 0.000 | 0.000 | 0.000 | 0.000 | 1.364 |
| A04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0513351 | 0.161 | 0.122 | 0.000 | 0.000 | 0.000 | 0.161 |
| A0APSIKAPSIK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0ARCHIE2 | 0.000 | 0.000 | 0.592 | 0.000 | 0.000 | 0.000 |
| A0DANIO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0DNURSTE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0GOLDVIK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0HOPE | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0LEXJRYAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A0PP | 0.000 | 0.833 | 0.000 | 0.000 | 0.020 | 0.000 |
| A0SUZI | 0.195 | 0.483 | 0.000 | 0.000 | 0.000 | 0.195 |
| A0THISTIMENEXTYEAR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A12BUSTER | 1.150 | 0.000 | 0.000 | 0.000 | 0.000 | 1.150 |
| A13154755 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A16TSW | 0.003 | 0.433 | 0.000 | 0.000 | 0.000 | 0.003 |
| A1CHINA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A1NE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A1NEWA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A1OK | 2.550 | 0.000 | 0.000 | 0.000 | 0.000 | 2.550 |
| A1OZONE | 0.180 | 0.000 | 0.000 | 0.000 | 0.000 | 0.180 |
| A1PIERS | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 |
| A1POPFUN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A322675 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A3HOLDINGS | 1.238 | 0.001 | 0.000 | 0.000 | 0.000 | 1.238 |
| A42K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A700 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A8LC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| A999 | 0.381 | 0.000 | 0.000 | 0.000 | 0.000 | 0.381 |
| AA | 1.225 | 0.000 | 0.000 | 0.000 | 0.000 | 1.225 |
| AA000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AA1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AA11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AA1103 | 0.150 | 0.000 | 0.000 | 0.000 | 0.000 | 0.150 |
| AA180467 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AA34 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | 0.100 |
| AA42 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AA5555 | 0.108 | 0.000 | 0.000 | 0.000 | 0.000 | 0.108 |
| AA55AA55 | 0.112 | 0.000 | 0.000 | 0.000 | 0.000 | 0.112 |
| AAA000 | 0.384 | 0.000 | 0.000 | 0.299 | 0.302 | 0.384 |
| AAA70X7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAA777 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAA92410 | 2.759 | 0.000 | 0.000 | 0.000 | 0.000 | 2.759 |
| AAAA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAA1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAA1111 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAA8888 | 11.017 | 0.000 | 0.000 | 0.000 | 0.000 | 11.017 |
| AAAAA | 1.643 | 0.000 | 0.000 | 0.000 | 0.000 | 1.643 |
| AAAAA9Q | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAAAA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAAAAA007 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 |
| AAAAAAAAWK3963 | 0.000 | 1.049 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAAAAATAZ | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAAAAKC | 0.630 | 0.000 | 0.000 | 0.000 | 0.000 | 0.630 |
| AAAAAILONA | 0.049 | 0.012 | 0.000 | 0.000 | 0.000 | 0.049 |
| AAAAAMRSBIRDSGOLD | 12.456 | 0.000 | 0.000 | 0.000 | 0.000 | 12.456 |
| AAAAHELLOKITTY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAABBB123 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAADOUG | 0.000 | 0.265 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAADRWILBUR | 0.756 | 0.000 | 0.000 | 0.000 | 0.000 | 0.756 |
| AAAGOLDBUG | 0.171 | 0.000 | 0.000 | 0.000 | 0.000 | 0.171 |
| AAAGOLDGUYVER0000000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAAHOBIB | 0.211 | 0.000 | 0.000 | 0.000 | 0.000 | 0.211 |
| AAAKKK99030509 | 0.160 | 0.000 | 0.000 | 0.000 | 0.000 | 0.160 |
| AAAMB2 | 0.000 | 0.000 | 0.000 | 0.000 | 1.771 | 0.000 |
| AAANGSTHASE | 0.104 | 0.000 | 0.000 | 0.000 | 0.000 | 0.104 |
| AAAPALLE | 4.605 | 0.000 | 0.000 | 0.000 | 0.000 | 4.605 |
| AAAPL99 | 1.627 | 0.000 | 0.000 | 0.000 | 0.000 | 1.627 |
| AAARATED | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAARDVARK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAARON | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAARONYLLIB | 0.000 | 0.315 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAASTEVO81 | 0.000 | 0.272 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAATSLNWRZN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AACHEN1960 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AACHEN735 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AADAH | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 |
| AAG | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 |
| AAGO | 1.479 | 0.408 | 0.000 | 0.000 | 0.000 | 1.479 |
| AAHMED | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AALIMBE | 0.000 | 1.861 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAMM1986 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 |
| AAMMWFATME | 2.479 | 0.000 | 0.000 | 0.000 | 2.479 | 2.479 |
| AANDK | 0.147 | 0.000 | 0.000 | 0.000 | 0.000 | 0.147 |
| AANN84 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AANTONIC | 0.782 | 0.222 | 0.000 | 0.000 | 0.000 | 0.782 |
| AAPINKU | 0.202 | 0.000 | 0.000 | 0.000 | 0.000 | 0.202 |
| AAPPHIL68 | 4.439 | 0.000 | 0.000 | 0.000 | 0.000 | 4.439 |
| AARDMANN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AARDVARK | 3.249 | 0.450 | 0.000 | 0.000 | 0.000 | 3.249 |
| AARDVARK1987 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AARDVARKS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AARDWARK071315 | 3.513 | 0.000 | 0.000 | 0.000 | 0.000 | 3.513 |
| AARTI | 0.000 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 |
| AAVJC | 0.284 | 0.000 | 0.000 | 0.000 | 0.000 | 0.284 |
| AAXWU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AB07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AB15643 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AB31121938 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| AB33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABACUM55 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABACUS999 | 1.054 | 0.000 | 0.000 | 0.000 | 0.000 | 1.054 |
| ABAMBOU154510 | 0.424 | 0.000 | 0.000 | 0.000 | 0.000 | 0.424 |
| ABC321 | 0.296 | 0.000 | 0.000 | 0.000 | 0.000 | 0.296 |
| ABCDGOLDFISH | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| ABCGREEN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABCOLL | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0.600 |
| ABD14835169 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABDAHAZIZ007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| ABDEEN | 0.000 | 0.443 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABDOUJAPAROV | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 |
| ABDULARIS | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| ABDY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABERLLPJB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABF | 0.000 | 0.563 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABGOLD | 0.571 | 0.000 | 0.000 | 0.600 | 0.872 | 0.571 |
| ABGWION1977 | 0.849 | 0.000 | 0.000 | 0.000 | 0.000 | 0.849 |
| ABH | 0.063 | 0.000 | 0.000 | 0.000 | 0.000 | 0.063 |
| ABHIJITHGANGADHARAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABINADI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABIRD313 | 0.000 | 0.058 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABJAP85 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABLESEAMAN | 0.616 | 2.357 | 0.000 | 0.000 | 0.000 | 0.616 |
| ABM124 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER15607 | 0.336 | 0.000 | 0.013 | 0.000 | 0.000 | 0.336 |
| ABNER15715 | 4.178 | 0.000 | 0.000 | 0.000 | 0.000 | 4.178 |
| ABNER15895 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER18997 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| ABNER24019 | 14.175 | 0.336 | 0.000 | 0.000 | 0.000 | 14.175 |
| ABNER25327 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 |
| ABNER27094 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER27214 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER39448 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 |
| ABNER39463 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER39529 | 0.000 | 0.000 | 0.075 | 0.000 | 0.000 | 0.000 |
| ABNER49948 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER55066 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| ABNER62728 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER64375 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABNER64654 | 3.518 | 0.000 | 0.000 | 0.000 | 0.000 | 3.518 |
| ABNER67453 | 0.188 | 0.000 | 0.000 | 0.000 | 0.000 | 0.188 |
| ABOBERTO | 0.646 | 0.000 | 0.000 | 0.000 | 0.000 | 0.646 |
| ABOUALI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABOVE2025 | 0.000 | 0.032 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABPRIVACIA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABRACADABRA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABRADOR | 0.031 | 0.030 | 0.197 | 0.000 | 0.277 | 0.031 |
| ABRAHAM | 0.166 | 0.000 | 0.000 | 0.000 | 0.000 | 0.166 |
| ABRAXAS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABRUPT50206 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABSOLUTESUN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABSSPAIN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABUABBAS | 4.203 | 0.258 | 0.000 | 0.000 | 0.000 | 4.203 |
| ABUAWAD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABUBAKAR1HOLDINGS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABULLION15264343 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABULMP | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 |
| ABUMARZOUK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABUNDANTJEWEL | 0.082 | 0.000 | 0.000 | 0.000 | 0.000 | 0.082 |
| ABURSU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABVN | 0.490 | 0.000 | 0.000 | 0.000 | 0.000 | 0.490 |
| ABVNTM2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABYSMALSPECTATOR | 0.958 | 0.000 | 0.000 | 0.000 | 0.000 | 0.958 |
| ABYWARB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABZ55 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ABZ73 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACAIS | 0.915 | 0.000 | 0.000 | 0.000 | 0.000 | 0.915 |
| ACANAMARA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACAPULCO712 | 0.571 | 0.000 | 0.000 | 0.000 | 0.000 | 0.571 |
| ACARS | 0.073 | 0.144 | 0.000 | 0.000 | 0.000 | 0.073 |
| ACAS | 1.899 | 0.000 | 0.000 | 0.000 | 0.000 | 1.899 |
| ACCABBADORA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACCELERASEMPRE | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | 0.100 |
| ACCOUNT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACDLIFE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACE1966 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACEROLA | 0.983 | 0.000 | 0.000 | 0.000 | 0.000 | 0.983 |
| ACH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACH2010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACHSEB | 0.335 | 0.000 | 0.000 | 0.000 | 0.000 | 0.335 |
| ACHU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACIDFREAK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACLYNG | 0.329 | 0.000 | 0.000 | 0.000 | 0.000 | 0.329 |
| ACMBULLION | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACME2013 | 0.000 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACOPERNICO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACOUSTICMAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACROBATDADDY | 0.999 | 0.000 | 0.000 | 0.000 | 0.000 | 0.999 |
| ACROSSTHERIVER | 0.474 | 0.000 | 0.000 | 0.000 | 0.000 | 0.474 |
| ACTOR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ACUMAN | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 |
| ACZ17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADACARDANO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADAM76 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADAM999 | 0.171 | 0.031 | 0.000 | 0.000 | 0.000 | 0.171 |
| ADAMAZ780 | 0.128 | 0.000 | 0.000 | 0.000 | 0.000 | 0.128 |
| ADAMM | 0.000 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADAMPAUL | 0.000 | 0.085 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADAMS | 28.111 | 0.000 | 0.000 | 0.000 | 0.000 | 28.111 |
| ADAMSKI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADAMSKI365 | 0.222 | 0.000 | 0.000 | 0.000 | 0.047 | 0.222 |
| ADAMWARREN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADDINGUP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADDITIVE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADDONE | 1.005 | 0.000 | 0.000 | 0.000 | 0.000 | 1.005 |
| ADDRAG00L | 0.109 | 0.000 | 0.000 | 0.000 | 0.000 | 0.109 |
| ADEANNE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADEL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADENIAN | 0.155 | 0.643 | 0.000 | 0.000 | 0.000 | 0.155 |
| ADESSOUKI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADEYA06 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADIDAS91 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADJACK84 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADLERSTIERNA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADRAGAN | 0.000 | 0.344 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADRIANO | 0.093 | 0.000 | 0.000 | 0.000 | 0.000 | 0.093 |
| ADRIEN | 0.465 | 0.000 | 0.000 | 0.000 | 0.000 | 0.465 |
| ADS707 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADVAITHA | 1.317 | 0.000 | 0.000 | 0.000 | 0.000 | 1.317 |
| ADVENTURE1956 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADVT75BWD1IEU | 0.337 | 0.000 | 0.000 | 0.000 | 0.000 | 0.337 |
| ADWBV01 | 0.000 | 0.290 | 0.000 | 0.000 | 0.000 | 0.000 |
| ADYWANADY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AEDELMETLLERDOTDK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AEGD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AEGETSWIL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AELFRITH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AENICLUD | 0.128 | 0.000 | 0.000 | 0.000 | 0.000 | 0.128 |
| AERIALMCLEAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AEROBARS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AEROJAMOO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AEROPAGITICA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AET | 0.507 | 0.000 | 0.000 | 0.000 | 0.544 | 0.507 |
| AFFI007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AFK67MG3V | 0.100 | 0.100 | 0.000 | 0.100 | 0.100 | 0.100 |
| AFLIGERFLART | 0.191 | 0.000 | 0.000 | 0.000 | 0.000 | 0.191 |
| AFPSH1979 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AFREIHERR777 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AFRICA | 2.026 | 0.000 | 0.000 | 0.000 | 0.000 | 2.026 |
| AFRICANDRIFTER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AFRIKANART0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AFSELDORADO | 0.060 | 0.000 | 0.000 | 0.000 | 0.000 | 0.060 |
| AFSHEEN | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 |
| AFTONLINE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AFZAL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AG1369 | 1.299 | 1.330 | 0.000 | 0.000 | 0.000 | 1.299 |
| AG666 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| AGAILLARD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGAMEMNON | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGAPIK | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGASTYA | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| AGATHE | 0.281 | 0.000 | 0.000 | 0.000 | 0.000 | 0.281 |
| AGAU18 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGBULLION | 0.445 | 0.000 | 0.000 | 0.000 | 0.000 | 0.445 |
| AGCONSULTANT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGENT725 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGERECONTRA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGF | 0.426 | 0.460 | 0.117 | 0.000 | 0.000 | 0.426 |
| AGG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGGIE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGINCOURT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGO | 0.000 | 0.067 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGOLDBULL007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| AGOLN226B | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | 0.100 |
